Sandy River Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
29.74"
|
Wind
4.6
mph (S)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 39°F | 41°F | 44°F | 48°F | 53°F | 55°F | 55°F | 52°F | 52°F | 51°F | 52°F | 48°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 41°F | 37°F | 33°F | 29°F | 27°F | 25°F | 25°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F |
| Feels Like | 34°F | 34°F | 34°F | 36°F | 40°F | 44°F | 50°F | 52°F | 52°F | 50°F | 51°F | 50°F | 51°F | 43°F | 38°F | 39°F | 38°F | 39°F | 39°F | 38°F | 34°F | 28°F | 23°F | 19°F | 15°F | 13°F | 13°F | 16°F | 17°F | 19°F | 21°F | 24°F | 25°F | 25°F | 25°F | 20°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 15°F | 15°F |
| Cloudiness | 0% | 2% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 46% | 72% | 81% | 86% | 89% | 91% | 100% | 96% | 66% | 64% | 52% | 43% | 0% | 0% | 0% | 1% | 1% | 1% | 8% | 43% | 62% | 66% | 54% | 45% | 1% | 2% | 3% | 4% | 4% | 3% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 44% | 26% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 66% | 64% | 61% | 60% | 52% | 50% | 54% | 69% | 80% | 82% | 85% | 87% | 89% | 87% | 89% | 87% | 85% | 75% | 65% | 60% | 57% | 55% | 51% | 50% | 48% | 43% | 38% | 33% | 30% | 28% | 27% | 27% | 30% | 34% | 37% | 40% | 44% | 44% | 45% | 44% | 44% | 44% | 45% | 47% | 47% | 46% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 33°F | 33°F | 35°F | 38°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 36°F | 30°F | 24°F | 19°F | 15°F | 11°F | 8°F | 7°F | 7°F | 6°F | 4°F | 3°F | 4°F | 3°F | 3°F | 5°F | 5°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 7°F | 6°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 7.2 mph | 7.1 mph | 7.1 mph | 7.5 mph | 8.2 mph | 9.2 mph | 7.4 mph | 10 mph | 11.5 mph | 12.3 mph | 9.8 mph | 10.2 mph | 10.5 mph | 10.7 mph | 10.4 mph | 9.5 mph | 9.2 mph | 9.3 mph | 8.8 mph | 11.5 mph | 13.4 mph | 13.8 mph | 12.9 mph | 13.2 mph | 14.4 mph | 14 mph | 12.5 mph | 12.3 mph | 14.6 mph | 14.8 mph | 14.7 mph | 13.1 mph | 14 mph | 14.1 mph | 12.6 mph | 13.6 mph | 12.6 mph | 10.9 mph | 11.1 mph | 12.1 mph | 11.9 mph | 12 mph | 11.1 mph | 9.9 mph | 8.9 mph | 8.1 mph | 9 mph | 8.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 226° SW | ![]() 219° SW | ![]() 229° SW | ![]() 250° WSW | ![]() 274° W | ![]() 280° W | ![]() 294° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 276° W | ![]() 275° W | ![]() 272° W | ![]() 263° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
55 °F
|
39 °F
|
44% |
52% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
25 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
24 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
35 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
25 °F
|
22% |
70% |
|
Monday
Jan 19 |
Clear |
40 °F
|
20 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Snow |
38 °F
|
23 °F
|
63% |
45% |
|
Wednesday
Jan 21 |
Clear |
39 °F
|
20 °F
|
0% |
18% |
|
Thursday
Jan 22 |
Clear |
43 °F
|
24 °F
|
0% |
25% |
|
Friday
Jan 23 |
Clouds |
50 °F
|
29 °F
|
0% |
29% |
|
Saturday
Jan 24 |
Clouds |
45 °F
|
25 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clear |
38 °F
|
19 °F
|
0% |
24% |
|
Monday
Jan 26 |
Clear |
32 °F
|
17 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
18 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Snow |
45 °F
|
26 °F
|
20% |
27% |
|
Thursday
Jan 29 |
Rain |
41 °F
|
33 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sandy River Reservoir News Sandy River Reservoir Photos Sandy River Reservoir Videos |

Login



















