Sandy River Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 21°F | 24°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 35°F | 29°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 28°F | 34°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 44°F | 37°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 32°F | 33°F |
| Feels Like | 10°F | 9°F | 9°F | 10°F | 13°F | 15°F | 21°F | 24°F | 24°F | 25°F | 27°F | 28°F | 30°F | 30°F | 29°F | 23°F | 21°F | 20°F | 20°F | 21°F | 20°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 27°F | 34°F | 38°F | 42°F | 44°F | 45°F | 45°F | 41°F | 32°F | 29°F | 28°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F |
| Cloudiness | 0% | 0% | 5% | 8% | 8% | 9% | 4% | 8% | 9% | 11% | 14% | 14% | 14% | 36% | 27% | 30% | 28% | 30% | 79% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 90% | 90% | 78% | 65% | 0% | 0% | 0% | 1% | 2% | 8% | 0% | 0% | 1% | 3% | 8% | 21% | 4% | 5% | 3% | 2% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 53% | 50% | 46% | 43% | 41% | 46% | 36% | 31% | 29% | 27% | 26% | 25% | 25% | 30% | 40% | 44% | 45% | 43% | 42% | 42% | 39% | 39% | 40% | 41% | 45% | 49% | 51% | 51% | 50% | 47% | 36% | 30% | 26% | 25% | 25% | 26% | 32% | 42% | 55% | 58% | 62% | 65% | 63% | 62% | 62% | 61% | 59% |
| Dew Point | 5°F | 4°F | 3°F | 1°F | 1°F | 2°F | 2°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 4°F | 6°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 12°F | 13°F | 15°F | 19°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4 mph | 4.4 mph | 4.9 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.9 mph | 3.6 mph | 5.2 mph | 6.4 mph | 7.6 mph | 7.8 mph | 7.9 mph | 6.8 mph | 5.6 mph | 5.7 mph | 6.5 mph | 7.7 mph | 8.5 mph | 9 mph | 8.7 mph | 9 mph | 8.2 mph | 7.2 mph | 6.6 mph | 5.9 mph | 5.4 mph | 5 mph | 5.4 mph | 6 mph | 7.2 mph | 6.8 mph | 7.4 mph | 7.1 mph | 7.6 mph | 8.3 mph | 6.8 mph | 5.5 mph | 6 mph | 6 mph | 6.1 mph | 6.4 mph | 7.7 mph | 7.6 mph | 7.9 mph | 8.1 mph | 8.8 mph |
| Wind Direction |
![]() 288° WNW | ![]() 249° WSW | ![]() 261° W | ![]() 262° W | ![]() 284° WNW | ![]() 267° W | ![]() 284° WNW | ![]() 259° W | ![]() 236° SW | ![]() 220° SW | ![]() 222° SW | ![]() 214° SW | ![]() 228° SW | ![]() 224° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 230° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 224° SW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
36 °F
|
16 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
26 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
32 °F
|
0% |
48% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
39 °F
|
5% |
61% |
|
Friday
Dec 19 |
Rain |
61 °F
|
35 °F
|
100% |
42% |
|
Saturday
Dec 20 |
Clear |
49 °F
|
30 °F
|
0% |
45% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
44 °F
|
100% |
57% |
|
Monday
Dec 22 |
Rain |
48 °F
|
35 °F
|
100% |
23% |
|
Tuesday
Dec 23 |
Clouds |
50 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Dec 24 |
Clouds |
61 °F
|
41 °F
|
0% |
50% |
|
Thursday
Dec 25 |
Clouds |
47 °F
|
29 °F
|
0% |
27% |
|
Friday
Dec 26 |
Clouds |
40 °F
|
24 °F
|
0% |
28% |
|
Saturday
Dec 27 |
Rain |
46 °F
|
35 °F
|
100% |
90% |
|
Sunday
Dec 28 |
Rain |
56 °F
|
38 °F
|
100% |
95% |
|
Monday
Dec 29 |
Snow |
34 °F
|
22 °F
|
100% |
25% |
|
Tuesday
Dec 30 |
Clouds |
22 °F
|
21 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sandy River Reservoir News Sandy River Reservoir Photos Sandy River Reservoir Videos |

Login


















