Sandy River Reservoir Weather Center
|
|
|
Humidity
42%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 61°F | 58°F | 54°F | 49°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 45°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 57°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 47°F | 47°F | 46°F | 47°F | 47°F | 46°F | 48°F | 49°F | 50°F | 52°F | 57°F | 61°F | 66°F | 69°F | 70°F | 69°F | 68°F |
| Feels Like | 60°F | 61°F | 59°F | 56°F | 52°F | 47°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 36°F | 38°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 55°F | 50°F | 48°F | 46°F | 44°F | 44°F | 42°F | 41°F | 44°F | 45°F | 44°F | 45°F | 45°F | 44°F | 45°F | 47°F | 49°F | 51°F | 56°F | 61°F | 66°F | 69°F | 70°F | 69°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 7% | 2% | 3% | 2% | 2% | 2% | 4% | 14% | 52% | 68% | 76% | 81% | 84% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 84% | 91% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 46% | 51% | 56% | 65% | 80% | 87% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 83% | 71% | 62% | 57% | 52% | 49% | 49% | 55% | 66% | 73% | 77% | 81% | 82% | 87% | 92% | 84% | 84% | 86% | 86% | 89% | 96% | 94% | 93% | 93% | 90% | 80% | 73% | 68% | 65% | 64% | 65% | 69% |
| Dew Point | 40°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 55°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.1 mph | 4.5 mph | 4.7 mph | 5 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.7 mph | 5 mph | 4.6 mph | 4 mph | 5.5 mph | 5.8 mph | 5.1 mph | 5.7 mph | 7.6 mph | 9.6 mph | 11.6 mph | 12.9 mph | 11.4 mph | 11 mph | 9 mph |
| Wind Direction |
![]() 306° NW | ![]() 308° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 313° NW | ![]() 347° NNW | ![]() 17° NNE | ![]() 48° NE | ![]() 75° ENE | ![]() 93° E | ![]() 80° E | ![]() 71° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 139° SE | ![]() 137° SE | ![]() 140° SE | ![]() 145° SE | ![]() 143° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 190° S | ![]() 158° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 166° SSE | ![]() 175° S | ![]() 183° S | ![]() 173° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clear |
67 °F
|
42 °F
|
0% |
46% |
|
Thursday
Jan 8 |
Clouds |
59 °F
|
39 °F
|
0% |
57% |
|
Friday
Jan 9 |
Rain |
70 °F
|
46 °F
|
62% |
68% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
58 °F
|
100% |
79% |
|
Sunday
Jan 11 |
Rain |
62 °F
|
37 °F
|
100% |
35% |
|
Monday
Jan 12 |
Clear |
45 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
50 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
37 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clouds |
44 °F
|
26 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
36 °F
|
20 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
48 °F
|
28 °F
|
0% |
33% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
24 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
29 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
23 °F
|
0% |
23% |
|
Wednesday
Jan 21 |
Clouds |
32 °F
|
22 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Snow |
30 °F
|
23 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sandy River Reservoir News Sandy River Reservoir Photos Sandy River Reservoir Videos |

Login


























